Yards (cm) | S | M | L | XL | 2XL | 3XL |
UK | 8/10 | 12/14 | 16 | 18 | 20 | twenty two |
US | 4/6 | 8/10 | 12 | 14 | 16 | 18 |
EU | 36/38 | 40/42 | 44 | 46 | 48 | 50 |
chest circumference | 94 | 99 | 104 | 109 | 114 | 119 |
clothes length | 69 | 70 | 71 | 72 | 73 | 74 |
Sleeve Length | 20 | twenty one | twenty two | twenty three | twenty four | 25 |
shoulder width | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 |
Style | Casual style |
season | All season |
Wearing occasion | daily |
Design elements | printing |
laundry guide | |
Fabric | Jersey |
Edition type | conventional |
Collar | Round neck |
Sleeve Length | Short sleeve |
Sleeve Type | |
Clothing placket | Hedging |
skirt design |