Yard (cm) | S | M | L | XL | 2XL | 3XL |
UK | 8/10 | 12/14 | 16 | 18 | 20 | twenty two |
US | 4/6 | 8/10 | 12 | 14 | 16 | 18 |
EU | 36/38 | 40/42 | 44 | 46 | 48 | 50 |
waistline | 76 | 81 | 86 | 91 | 96 | 101 |
hip circumference | 108 | 113 | 118 | 123 | 128 | 133 |
pants length | 103 | 105 | 107 | 109 | 111 | 113 |
style | casual style |
season | all season |
wearing occasion | Leisure (leisure time), everyday |
design element | knotted or tied |
laundry guide | |
fabric | Cotton and linen blend |
pants length | trousers |
pants type | straight pants |
Waist type | mid waist |