Yards (cm) | S | M | L | XL | 2XL | 3XL |
UK | 8/10 | 12/14 | 16 | 18 | 20 | twenty two |
US | 4/6 | 8/10 | 12 | 14 | 16 | 18 |
EU | 36/38 | 40/42 | 44 | 46 | 48 | 50 |
bust | 118 | 123 | 128 | 133 | 138 | 143 |
Length | 68 | 69 | 70 | 71 | 72 | 73 |
Shoulder width | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 |
style | Casual style, Hawaiian style |
season | Spring, autumn, summer |
Wearing occasion | Beach by the sea, leisure (free time) |
Design elements | Knotted or tied |
laundry guide | |
Fabric | Woolen |
Edition type | Loose |
Collar | V-neck |
Sleeve Length | sleeveless |
Sleeve Type | |
Clothing placket | Hedging |
skirt design |